| aoserv_permissions | 23 | aoserv_permissions lists all of the possible permissions in the AOServ Platform. |
| aoserv_protocols | 146 | aoserv_protocols keeps track of the different versions of the protocol
and what is available in that protocol. |
| aosh_commands | 331 | aosh_commands stores the details about each command that may be used in the AO shell. |
| architectures | 16 | The architectures table provides all the possible computer architectures for the servers table. |
| backup_retentions | 15 | backup_retentions stores all of the possible backup retention times. |
| country_codes | 236 | The country_codes table contains all of the valid country codes.
This data was obtained from http://digitalid.verisign.com/ccodes.html |
| Currency | 5 | The supported currencies. |
| dns_forbidden_zones | 32 | dns_forbidden_zones stores all of the DNS zones that may not be hosted by the name servers |
| dns_tlds | 271 | dns_tlds stores all of the domains that are considered to be "top level domains". |
| dns_types | 9 | dns_types stores all of the types of entries that may be placed in a line of a zone file. |
| email_attachment_types | 110 | email_attachment_types stores all of the possible attachment extensions that may be blocked. |
| email_smtp_relay_types | 4 | The email_smtp_relay_types table stores all the different types of SMTP rules. |
| email_sa_integration_modes | 3 | The email_sa_integration_modes tables provides all the possible spam assassin itegration modes supported. |
| httpd_jboss_versions | 1 | httpd_jboss_versions is a lookup table containing information about different jboss versions. |
| httpd_jk_codes | 936 | The httpd_jk_codes table contains all the possible mod_jk codes.
The codes must be unique for one httpd_sites when the site is used
in multiple httpd_servers. |
| httpd_jk_protocols | 2 | The httpd_jk_protocols table contains all of the possible protocols used by the mod_jk Apache module. |
| httpd_tomcat_versions | 18 | The httpd_tomcat_versions is a lookup of all the available versions of Tomcat. |
| languages | 2 | The languages table provides all the possible languages for brands. |
| linux_account_types | 5 | The linux_account_types table stores all the different types of linux accounts. |
| linux_group_types | 2 | The linux_group_types table stores all the different types of linux groups. |
| majordomo_versions | 1 | The majordomo_versions table contains a list of all the supported versions of the
Majordomo manages email list server. |
| net_device_ids | 21 | The net_device_ids contains all the network devices used on Linux servers. |
| notice_types | 5 | The table notice_types provides lookup information for the notice_log table |
| operating_system_versions | 18 | The operating_system_versions table provides all the supported versions of operating_systems. |
| operating_systems | 4 | The operating_systems table stores represents each type of operating system. |
| package_categories | 9 | The various categories for package_definitions. |
| payment_types | 9 | The payment_types table stores all the acceptable payment forms |
| postgres_encodings | 707 | The postgres_encodings table stores the information about each PostgreSQL database encoding supported. |
| postgres_versions | 23 | The postgres_versions is a lookup of all the available versions of PostgreSQL. |
| processor_types | 6 | The possible types of processors for cluster QoS management. |
| protocols | 60 | The protocols table has an entry for each service protocol along with the default port numbers. |
| resources | 199 | The resources table stores a list of resources that may be charged |
| schema_columns | 1389 | schema_columns stores the details about the data contained in each column. |
| schema_foreign_keys | 368 | schema_foreign_keys tables stores all the foreign key info for the database. |
| schema_tables | 180 | schema_tables stores table names, display names, and descriptions for each table. |
| schema_types | 47 | schema_types stores names and unique numbers for each type. |
| shells | 14 | The shells table stores all the shells that may be used in a linux account. |
| technologies | 19 | The technologies table contains the list of all software packages and the classes they belong to. |
| technology_classes | 8 | The technology_classes table defines the classes that may be used in the technologies table |
| technology_names | 11 | The technology_names table contains all of the unique names of software packages
that are installed in the servers. |
| technology_versions | 111 | The technology_versions table contains the list of all software packages, owners, and versions. |
| ticket_action_types | 12 | Table ticket_action_types is a lookup for all of the possible actions that may be made to a ticket |
| ticket_priorities | 4 | Table ticket_priorities is a lookup table for tickets |
| ticket_stati | 6 | Table ticket_stati is a lookup table for tickets |
| ticket_types | 5 | Table ticket_types is a lookup for tickets showing types of service requests |
| time_zones | 558 | The allowed time zones for a server |
| transaction_types | 32 | The transaction_types table stores all the types of transactions. |
| us_states | 51 | The us_states table contains an entry for each state in the United States. |