 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
 |
|
Managed P4 Server
CPU: | 1 x 3.2 GHz P4, 1 MB cache |
RAM: | 1 GB DDR400 non-ECC |
Disk: | 2 x 120 GB, 7200 RPM |
RAID: | RAID 1 |
Power: | 300 watt |
|
Rate: | $269.99/month |
|
|
 |
|
 |
|
 |
|
 |
|
Managed Xeon Server
CPU: | 2 x 2.8 GHz Xeon, 1 MB cache |
RAM: | 2 GB DDR400 ECC |
Disk: | 2 x 120 GB, 7200 RPM |
RAID: | RAID 1 |
Power: | 460 watt |
|
Rate: | $400/month |
|
|
 |
|
 |
|
 |
|
 |
|
Managed SCSI Server
CPU: | 2 x 2.8 GHz Xeon, 1 MB cache |
RAM: | 2 GB DDR400 ECC |
Disk: | 2 x 36 GB, 10000 RPM |
RAID: | RAID 1 |
Power: | 460 watt |
|
Rate: | $500/month |
|
|
 |
|
 |
|
 |
|
 |
|
Managed Database Server
CPU: | 2 x 2.8 GHz Xeon, 1 MB cache |
RAM: | 2 GB DDR400 ECC |
Disk: | 6 x 36 GB, 10000 RPM |
RAID: | RAID 1 or RAID 5 |
Power: | 460 watt |
|
Rate: | $600/month |
|
|
 |
|
 |
|
 |
|
 |
|
Managed Enterprise Server
CPU: | 2 x 3.4 GHz Xeon, 1 MB cache |
RAM: | 4 GB DDR400 ECC |
Disk: | 6 x 73 GB, 15000 RPM |
RAID: | RAID 1 or RAID 5, hot-swappable |
Power: | 2 x 460 watt, redundant and hot-swappable |
|
Rate: | $1000/month |
|
|
 |
|
 |
|
 |
|
 |
|
Custom Managed Server
CPU: | Selected to meet customer needs |
RAM: | Selected to meet customer needs |
Disk: | Selected to meet customer needs |
RAID: | Selected to meet customer needs |
Power: | Selected to meet customer needs |
|
Rate: | Negotiable |
|
|
 |
|
 |
|
|
 |
 |
 |
 |
Copyright © 2000-2021 AO Industries, Inc. |
|