| |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  | 
| Core2/Xeon Server (SATA) |  
|  | Minimum | Maximum |  
| Processor | Intel Core 2 Duo E4300, Dual-Core 1.86 GHz, 2MB Cache | Intel Core 2 Extreme X6800, Dual-Core 2.93 GHz, 4MB Cache |  
| RAM | 1 GB DDR2-667 ECC (2x512 MB) | 8 GB DDR2-667 ECC (4x2048 MB) |  
| Disks | Single 80 GB, 7200 RPM Hard Drive | 4x750 GB, 7200 RPM Hard Drive |  
| Setup Fee | $300.00 | $300.00 |  
| Monthly Rate | $200.91 | $552.27 |  
| 
 |  |  |  |  |  |  | 
 
 |  |  |  |  |  | 
| Core2/Xeon Server (SATA and SCSI) |  
|  | Minimum | Maximum |  
| Processor | Intel Core 2 Duo E4300, Dual-Core 1.86 GHz, 2MB Cache | Intel Core 2 Extreme X6800, Dual-Core 2.93 GHz, 4MB Cache |  
| RAM | 1 GB DDR2-667 ECC (2x512 MB) | 8 GB DDR2-667 ECC (4x2048 MB) |  
| Disks | Single 80 GB, 7200 RPM Hard Drive | 8x300 GB, 15000 RPM Hard Drive |  
| Setup Fee | $320.00 | $320.00 |  
| Monthly Rate | $220.53 | $1406.09 |  
| 
 |  |  |  |  |  |  | 
 
 |  |  |  |  |  | 
| Dual Xeon Server (Hot-Swap SATA and SCSI) |  
|  | Minimum | Maximum |  
| Processor | 2×Intel Xeon 5110, Dual-Core 1.6 GHz, 4MB Cache | 2×Intel Xeon X5355, Quad-Core 2.667GHz, 2x4MB Cache |  
| RAM | 4 GB DDR2-667 ECC (2x2048 MB) | 32 GB DDR2-667 ECC (8x4096 MB) |  
| Disks | Single 80 GB, 7200 RPM Hard Drive | 8x300 GB, 15000 RPM Hard Drive |  
| Setup Fee | $495.00 | $495.00 |  
| Monthly Rate | $605.60 | $2906.93 |  
| 
 |  |  |  |  |  |  | 
 
 |  |  |  |  |  | 
| Dual Xeon Server (Hot-Swap SATA) |  
|  | Minimum | Maximum |  
| Processor | 2×Intel Xeon 5110, Dual-Core 1.6 GHz, 4MB Cache | 2×Intel Xeon X5355, Quad-Core 2.667GHz, 2x4MB Cache |  
| RAM | 4 GB DDR2-667 ECC (2x2048 MB) | 32 GB DDR2-667 ECC (8x4096 MB) |  
| Disks | Single 80 GB, 7200 RPM Hard Drive | 16x750 GB, 7200 RPM Hard Drive |  
| Setup Fee | $495.00 | $495.00 |  
| Monthly Rate | $607.55 | $2544.61 |  
| 
 |  |  |  |  |  |  | 
 
 |  |  |  |  |  | 
| Dual Xeon Server (Hot-Swap SCSI) |  
|  | Minimum | Maximum |  
| Processor | 2×Intel Xeon 5110, Dual-Core 1.6 GHz, 4MB Cache | 2×Intel Xeon X5355, Quad-Core 2.667GHz, 2x4MB Cache |  
| RAM | 4 GB DDR2-667 ECC (2x2048 MB) | 32 GB DDR2-667 ECC (8x4096 MB) |  
| Disks | Single 73 GB, 10000 RPM Hard Drive | 16x300 GB, 15000 RPM Hard Drive |  
| Setup Fee | $495.00 | $495.00 |  
| Monthly Rate | $534.90 | $3838.85 |  
| 
 |  |  |  |  |  |  | 
 |  |  |  |  |  |  | Copyright © 2000-2025 AO Industries, Inc. | 
 |